V Shape Mild Steel Angle

Product Details:
- Supply Ability : 7000 Ton Per Month
Price And Quantity
- 45000.00 - 47000.00 INR/Ton
- 10 Ton
Trade Information
- Kolkata
- 7000 Ton Per Month
- 10-15 Days
- Standard
- Maharashtra, Uttar Pradesh, , Jharkhand, Bihar, Odisha, Chhattisgarh
- ISO BIS
Product Description
We are one of the famous manufacturer and supplier of Mild Steel L Channel. We offer structured beam, which is crafted with superior quality of steel. Our company offers standard and customized range of Mild Steel Structured Beam in compliance with national and international quality standards. Our clients can avail customized range varying in size and dimensions as per their requirements. Further, our structured beam is widely appreciated for tolerance, good tensile strength and study construction.
Product | Steel Structural Sections | |
Grade of material | As per BIS 2062:2011 Grade | E250 A |
Size Tolerance/Weight Tolerance | As per BIS Standard - IS | 1852:1985 |
ANGLES
Section | Dimension (A) x (B) x (t) (mm) | Section | Section n | Cxx | Moment of Inertia (cm4) | Radii of Gyration (cm4) | Moduli of | ||||
lxx=lyy | luu | Ivy | rxx=ryy | ruu rvv | |||||||
A50x5050x50x6 | 5. | 6. | 1. | 13. | 21. | 5. | 2. | 2. | 0.96 | 4. | |
A65x6565x65x6 | 5. | 7. | 2. | 29. | 47. | 12. | 2. | 3. | 1. | 6. | |
65x65x8 | 7 | 10. | 2. | 37. | 60. | 15. | 2. | 2. | 1. | 8. | |
65x65x10 | 9. | 12 | 2. | 45 | 71. | 19. | 2. | 2. | 1. | 10. | |
A75x75 | 75x75x6 | 7. | 9. | 2. | 46. | 73. | 18. | 2. | 3. | 1. | 8. |
75x75x8 | 9. | 11. | 2. | 59 | 94. | 24 | 2. | 3. | 1. | 11 | |
75x75x10 | 11 | 14 | 2. | 71. | 113 | 29. | 2. | 3. | 1. | 14. | |
A90x90 | 90x90x6 | 8. | 10. | 2. | 80. | 128 | 32.0 | 3. | 3.50 | 2. | 12. |
90x90x8 | 11. | 14. | 3. | 104 | 166 | 42.0 | 3. | 3. | 2. | 16.0 | |
90x90x10 | 13. | 17.0 | 3. | 127 | 202 | 52. | 3. | 3. | 2. | 19.80 | |
A100x100 | 100x100x6 | 9. | 12. | 3. | 111 | 178 | 45. | 3. | 4. | 2. | 15. |
100x100x8 | 12. | 15. | 3. | 145 | 232 | 58. | 3. | 4. | 2. | 20.0 | |
100x100x10 | 15. | 19.0 | 3. | 177 | 282 | 72. | 3. | 4. | 2. | 25. | |
A130x130 | 130x130x8 | 16. | 20. | 3.50 | 331 | 526 | 136 | 4. | 5.10 | 3. | 35. |
130x130x10 | 20. | 25. | 4. | 405 | 640 | 166 | 4. | 5. | 3. | 43. | |
130x130x12 | 24. | 30. | 4. | 476 | 757 | 196 | 4. | 5. | 3. | 51.0 | |
A150x150 | 150x150x10 | 23. | 29. | 4. | 634 | 1010 | 260 | 5. | 6. | 3. | 58.0 |
150x150x12 | 27. | 35. | 4. | 746 | 1190 | 306 | 5. | 6. | 3. | 69. |
CHANNELS
Section | Dimension | Section | Section | Centre of | Moment of | Moment of | Moment of Section (cm) | |||
IXX | I | Zxx | Z | rXX | r | |||||
MC75 | 75x40x4.8 | 7. | 9. | 1. | 79. | 13. | 21. | 5. | 3. | 1. |
MC100 | 100X50X5.0 | 10. | 12. | 2. | 192 | 27. | 34. | 8. | 4. | 1. |
MC125 | 125x65x5.3 | 13. | 17. | 2. | 425 | 61. | 68. | 13. | 5. | 2. |
MC150 | 150x75x5.7 | 17. | 21. | 2. | 788 | 103 | 105 | 20. | 6. | 2. |
MC200 | 200x75x6.2 | 22. | 29. | 2. | 1830 | 141 | 181 | 26. | 8. | 2. |
MC250 | 250x80x7.2 | 31. | 39 | 2. | 3880 | 211 | 307 | 39. | 10. | 2. |
MC300 | 300x90x7.8 | 36. | 46. | 2. | 6420 | 313 | 428 | 47. | 12. | 3. |
MS ROUND
Size in mm | Wt/Kg/Mtr. | Size in mm | Wt/Kg/Mtr. |
30 | 6. | 125 | 96. |
32 | 6. | 140 | 121. |
36 | 8. | 160 | 158. |
38 | 8.90 | 180 | 200. |
40 | 10. | 200 | 247. |
I BEAM
Section | Dimension | Section | Section Area | Moment of Inertia (cm4) | Moment of Section | Moment of Section | |||
lxx | IYY | Zxx | Zyy | rxx | ryy | ||||
MB100 | 100x50x4.7 | 9. | 11. | 183 | 13. | 37. | 5. | 4 | 1. |
MB125 | 125x70x5 | 13. | 17.0 | 445 | 39. | 5. | 2. | 71. | 11.0 |
MB150 | 150x75x5 | 15 | 19. | 718 | 47. | 96. | 12 | 6. | 2. |
MB200 | 200x100x5.7 | 24. | 31. | 2120 | 137 | 212 | 27. | 8. | 2. |
MB250 | 250x125x6.9 | 37. | 48. | 5130 | 335 | 410 | 54. | 10. | 3. |
MB300 | 300x140x7.7 | 46 | 59. | 8990 | 486 | 599 | 70. | 12. | 3. |
H BEAM (RSJ Poles)
Section | Dimension | Section | Section Ares | (a) (cm) ) | Moment of Section | ||
lxx | lyy | Zxx | Zyy | ||||
RSJ 116 | 116x100x8.5 | 23 | 29. | 644. | 144. | 111 | 29. |
RSJ 152 | 152x152x7.9 | 37. | 47. | 1970 | 700 | 259 | 92. |
Other Products in 'Mild Steel Structural Steel Products' category
"We are dealing in bulk order quantity.
"Our main business locations are Orissa, Chattisgarh and Uttar Pradesh"
![]() |
MSP STEEL AND POWER LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |