Mild Steel TMT Bar

Product Details:
- Supply Ability : 1000 Ton Per Month
Price And Quantity
- 40000.00 - 43000.00 INR/Ton
- 20 Ton
Trade Information
- 1000 Ton Per Month
- 10-15 Days
- All India
Product Description
Specification
MECHANICAL PROPERTIES Element - IS 1786 - 2008 | ||||
ISI standard Fe500 | ISI standard Fe500D | MSP TMT Fe500 | MSP TMT Fe500D | |
Yield Strength Min (N/mm square) | 500 | 500 | 500 | 500 |
Ultimate tensile Strength, Min | 545 | 565 | 610 | 630 |
Elongation, Min% | 12 | 16 | 16-21 | 18-23 |
CHEMICAL COMPOSITION Element- IS1786-2008 | ||||
Carbon, Max% | 0.30 | 0.25 | 0.23 | 0.20 |
Sulphur, Max% | 0.055 | 0.040 | 0.045 | 0.035 |
Phosphorous, Max% | 0.055 | 0.040 | 0.045 | 0.035 |
S&P, Max% | 0.105 | 0.075 | 0.100 | 0.070 |
BEND PROPERTIES Element | ||||
Up to & incl 20mm | 4D | 3D | 4D | 3D |
Over 20mm | 5D | 4D | 3D | 3D |
REBEND PROPERTIES Element | ||||
Up to & incl 10mm | 5D | 4D | 5D | 4D |
Over 10mm | 7D | 6D | 5D | 5D |
WEIGHT TOLERANCE
Size of Bar | Cross-sectional | IS 1786 : 2008 (ISI) | MSP | |||
(mm2) | Area ( mnn2) | Lower | Standard | Upper | Lower | Upper |
8 | 50. | 0.367 | 0.395 | 0.423 | 0.375 | 0.415 |
10 | 79. | 0.574 | 0.617 | 0.660 | 0.586 | 0.648 |
12 | 113. | 0.844 | 0.888 | 0.932 | 0.857 | 0.919 |
16 | 201. | 2. | 1.580 | 2. | 2. | 2. |
20 | 314. | 2. | 2.470 | 3. | 2. | 3. |
25 | 491. | 4. | 3.850 | 4. | 4. | 4. |
32 | 805. | 6. | 6.310 | 6. | 6. | 6. |
Other Products in 'TMT Bars' category
"We are dealing in bulk order quantity.
"Our main business locations are Orissa, Chattisgarh and Uttar Pradesh"
![]() |
MSP STEEL AND POWER LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |